Pioneer CLD-D704: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
|formats=LD, LD 20cm, CD, CD 8cm, CDV | |formats=LD, LD 20cm, CD, CD 8cm, CDV | ||
|modes=CAV, CLV | |modes=CAV, CLV | ||
|bothsideplay= | |bothsideplay=Gamma Turn | ||
|cx=Yes | |cx=Yes | ||
|horzres=425 | |horzres=425 |
Revision as of 00:24, 1 June 2020
Release Info | |
---|---|
Manufacturer | Pioneer |
Release Date | 1995 [1] |
Country | US |
Color Encoding System | NTSC |
Features | |
Playable Disc Formats | LD, LD 20cm, CD, CD 8cm, CDV |
Playable LaserDisc Modes | CAV, CLV |
Both-Side Play | Gamma Turn |
CX Noise Reduction | Yes |
Video Characteristics | |
Horizontal Resolution (TVL) | 425 lines |
Video Signal-to-Noise Ratio | 51dB |
Laser Type | Infrared Diode |
Laser Wavelength | 780 |
Digital Video Processor | Pioneer PD0146A |
Analog Audio Characteristics | |
Frequency Response | |
Signal-to-Noise Ratio | |
Digital Audio Characteristics | |
Frequency Response | 4-20,000Hz |
Signal-to-Noise Ratio | 116dB |
Power Characteristics | |
Input Voltage | 120V |
Power Frequency | 60Hz |
Power Consumption | 46W |
Physical Characteristics | |
Dimensions (W x H x D) | 420 x 140 x 434mm |
Weight | 8.4kg |
Loading Belt Part No. | Pioneer VEB1184 |
Accessories | |
Remote Control | Pioneer CU-CLD096 |
Photos | |
---|---|
AV Outputs | |
Video | Outputs |
Composite | 2 RCA |
S-Video | 2 mini-DIN |
VHF | 0 |
DC VHF | 0 |
SCART | 0 |
Audio | |
Audio (Mono) | 0 |
Audio (Stereo) | 2 RCA |
AC-3 RF | 1 RCA |
Coaxial Digital | 1 RCA |
Optical Digital | 1 TOSLINK |
Remote Control | |
Remote Input | 1 Mini-Jack |
Remote Output | 1 Mini-Jack |