Sony LVA-8000P: Difference between revisions
Jump to navigation
Jump to search
(CSV import - Fixed Sony template/field call) |
No edit summary |
||
Line 1: | Line 1: | ||
{{LaserDisc Player | {{LaserDisc Player | ||
|manufacturer=Sony | |manufacturer=Sony | ||
|country=Europe | |||
|colorsystem=NTSC, PAL | |||
|formats=LD | |||
|modes=CAV | |||
|cx=No | |||
|videodb=48 | |||
|lasertype=Infrared Diode | |||
|laserwavelength=780 | |||
|anaaudiofreq=20-15,000 | |||
|anaaudiodb=88 | |||
|inputvolts=220, 230, 240 | |||
|powerfreq=50 | |||
|wattage=105 | |||
|dimensions=424 x 213 x 530mm | |||
|weight=22kg | |||
|remotepart=Sony RM-W7000 | |||
|frontimagefile=Sony LVA-8000P frontpanel.jpg | |||
|rearimagefile=Sony LVA-8000P rearpanel.jpg | |||
|compositeout=1 BNC, 1 RGB BNC | |||
|svideoout=1 S-Video | |||
|stereoout=1 XLR | |||
|remoteinput=1 9-pin | |||
}} | }} | ||
==Other Information== | |||
[[:File:Sony lva-8000p brochure.pdf|LVA-8000P Sales brochure]] | |||
Optional DB-W8000N NTSC Board can be installed for NTSC playback. |
Revision as of 17:50, 22 September 2020
Release Info | |
---|---|
Manufacturer | Sony |
Release Date | |
Country | Europe |
Color Encoding System | NTSC, PAL |
Features | |
Playable Disc Formats | LD |
Playable LaserDisc Modes | CAV |
Both-Side Play | None |
CX Noise Reduction | No |
Video Characteristics | |
Horizontal Resolution (TVL) | |
Video Signal-to-Noise Ratio | 48dB |
Laser Type | Infrared Diode |
Laser Wavelength | 780 |
Digital Video Processor | None |
Analog Audio Characteristics | |
Frequency Response | 20-15,000Hz |
Signal-to-Noise Ratio | 88dB |
Digital Audio Characteristics | |
Frequency Response | |
Signal-to-Noise Ratio | |
Power Characteristics | |
Input Voltage | 220, 230, 240V |
Power Frequency | 50Hz |
Power Consumption | 105W |
Physical Characteristics | |
Dimensions (W x H x D) | 424 x 213 x 530mm |
Weight | 22kg |
Loading Belt Part No. | |
Accessories | |
Remote Control | Sony RM-W7000 |
Photos | |
---|---|
AV Outputs | |
Video | Outputs |
Composite | 1 BNC, 1 RGB BNC |
S-Video | 1 S-Video |
VHF | 0 |
DC VHF | 0 |
SCART | 0 |
Audio | |
Audio (Mono) | 0 |
Audio (Stereo) | 1 XLR |
AC-3 RF | 0 |
Coaxial Digital | 0 |
Optical Digital | 0 |
Remote Control | |
Remote Input | 1 9-pin |
Remote Output | 0 |
Manuals
Technical Data References
Other Information
Optional DB-W8000N NTSC Board can be installed for NTSC playback.