Pioneer CLD-R5: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{LaserDisc Player | {{LaserDisc Player | ||
|manufacturer=Pioneer | |manufacturer=Pioneer | ||
| | |releasedate=January 1997 | ||
|releasedate_ref=https://jpn.pioneer/ja/support/s-manual.php?product_no=00007710&main_cd=007&sort=1&bmp_type=CLD-R7G | |||
|country=Japan | |country=Japan | ||
|colorsystem=NTSC | |colorsystem=NTSC | ||
|formats=LD | |formats=LD, LD 20cm, CD, CD 8cm, CDV, VSD | ||
|cx= | |modes=CAV, CLV | ||
|bothsideplay=Epsilon Turn | |||
|cx=Yes | |||
|lasertype=Infrared Diode | |||
|laserwavelength=780 | |||
|digaudiofreq=4-20,000 | |||
|digaudiodb=102 | |||
|inputvolts=100 | |||
|powerfreq=50, 60 | |||
|wattage=26 | |||
|dimensions=420 x 132 x 405mm | |||
|weight=6.4kg | |||
|usermanual=Pioneer CLD-R5 usermanual.pdf | |||
|compositeout=2 RCA | |||
|svideoout=2 S-Video | |||
|stereoout=2 RCA | |||
|ac3rf=1 RCA | |||
|toslink=1 TOSLINK | |||
|remoteinput=1 Mini TRS | |||
|remoteoutput=1 Mini TRS | |||
|releaseyear=September 1996 | |||
|playername=CLD-R5 | |playername=CLD-R5 | ||
}} | }} | ||
Revision as of 14:52, 29 September 2020
| Release Info | |
|---|---|
| Manufacturer | Pioneer |
| Release Date | January 1997 [1] |
| Country | Japan |
| Color Encoding System | NTSC |
| Features | |
| Playable Disc Formats | LD, LD 20cm, CD, CD 8cm, CDV, VSD |
| Playable LaserDisc Modes | CAV, CLV |
| Both-Side Play | Epsilon Turn |
| CX Noise Reduction | Yes |
| Video Characteristics | |
| Horizontal Resolution (TVL) | |
| Video Signal-to-Noise Ratio | |
| Laser Type | Infrared Diode |
| Laser Wavelength | 780 |
| Digital Video Processor | None |
| Analog Audio Characteristics | |
| Frequency Response | |
| Signal-to-Noise Ratio | |
| Digital Audio Characteristics | |
| Frequency Response | 4-20,000Hz |
| Signal-to-Noise Ratio | 102dB |
| Power Characteristics | |
| Input Voltage | 100V |
| Power Frequency | 50, 60Hz |
| Power Consumption | 26W |
| Physical Characteristics | |
| Dimensions (W x H x D) | 420 x 132 x 405mm |
| Weight | 6.4kg |
| Loading Belt Part No. | |
| Accessories | |
| Remote Control | |
| Photos | |
|---|---|
| AV Outputs | |
| Video | Outputs |
| Composite |
2 RCA |
| S-Video |
2 S-Video |
| VHF |
0 |
| DC VHF |
0 |
| SCART |
0 |
| Audio | |
| Audio (Mono) |
0 |
| Audio (Stereo) |
2 RCA |
| AC-3 RF |
1 RCA |
| Coaxial Digital |
0 |
| Optical Digital |
1 TOSLINK |
| Remote Control | |
| Remote Input |
1 Mini TRS |
| Remote Output |
1 Mini TRS |









