Pioneer CLD-01: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{LaserDisc Player | {{LaserDisc Player | ||
|manufacturer=Pioneer | |manufacturer=Pioneer | ||
|releaseyear=1992 | |releaseyear=May 1992 | ||
|country=Japan | |country=Japan | ||
|colorsystem=NTSC | |colorsystem=NTSC | ||
|formats=LD, CD, CDV | |formats=LD, CD, CDV | ||
|modes=CAV, CLV | |modes=CAV, CLV | ||
|cx=No | |cx=No | ||
|inputvolts=100 | |inputvolts=100 | ||
| Line 16: | Line 15: | ||
|compositeout=2 RCA | |compositeout=2 RCA | ||
|svideoout=1 S-Video | |svideoout=1 S-Video | ||
| | |vhfout=0 | ||
|dcvhfout=1 | |dcvhfout=1 | ||
|scart=0 | |scart=0 | ||
| | |monoout=1 RCA | ||
|stereoout=2 RCA | |stereoout=2 RCA | ||
|ac3rf=0 | |ac3rf=0 | ||
|coaxial=0 | |coaxial=0 | ||
|toslink=1 TOSLINK | |||
|remoteinput=1 | |||
|remoteoutput=1 | |||
}} | }} | ||
Revision as of 04:21, 13 February 2020
| Release Info | |
|---|---|
| Manufacturer | Pioneer |
| Release Date | |
| Country | Japan |
| Color Encoding System | NTSC |
| Features | |
| Playable Disc Formats | LD, CD, CDV |
| Playable LaserDisc Modes | CAV, CLV |
| Both-Side Play | None |
| CX Noise Reduction | No |
| Video Characteristics | |
| Horizontal Resolution (TVL) | |
| Video Signal-to-Noise Ratio | |
| Laser Type | |
| Laser Wavelength | |
| Digital Video Processor | None |
| Analog Audio Characteristics | |
| Frequency Response | |
| Signal-to-Noise Ratio | |
| Digital Audio Characteristics | |
| Frequency Response | |
| Signal-to-Noise Ratio | |
| Power Characteristics | |
| Input Voltage | 100V |
| Power Frequency | 50, 60Hz |
| Power Consumption | 32W |
| Physical Characteristics | |
| Dimensions (W x H x D) | |
| Weight | |
| Loading Belt Part No. | |
| Accessories | |
| Remote Control | Pioneer CU-CLD071 |
Manuals
Technical Data References











