Pioneer CLD-2070: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{LaserDisc Player | {{LaserDisc Player | ||
|manufacturer=Pioneer | |manufacturer=Pioneer | ||
|releasedate=1989 | |releasedate=June 1989 | ||
|country=US | |country=US | ||
|altmodels=Mitsubishi M-V7010 | |||
|colorsystem=NTSC | |colorsystem=NTSC | ||
|formats=LD, LD 20cm, CD, CD 8cm, CDV | |formats=LD, LD 20cm, CD, CD 8cm, CDV | ||
Line 19: | Line 20: | ||
|dimensions=420 x 130 x 473mm | |dimensions=420 x 130 x 473mm | ||
|weight=10.8kg | |weight=10.8kg | ||
|remotepart=Pioneer CU-CLD016 | |||
|frontimagefile=pioneer_CLD-2070_frontpanel.jpg | |||
|rearimagefile=pioneer_CLD-2070_rearpanel.jpg | |||
|compositeout=1 RCA | |||
|vhfout=1 F-Type | |||
|stereoout=1 RCA | |||
|toslink=1 TOSLINK | |||
|remoteinput=1 Mini TRS | |||
|remoteoutput=1 Mini TRS | |||
}} | }} | ||
==Other Information== | ==Other Information== | ||
[[Media:CLD-70-Series-EN-Catalogue.pdf|Pioneer CLD-3070/CLD-2070/CLD-1070/LD-870 Brochure]] | [[Media:CLD-70-Series-EN-Catalogue.pdf|Pioneer CLD-3070/CLD-2070/CLD-1070/LD-870 Brochure]] |
Latest revision as of 00:37, 14 February 2020
Release Info | |
---|---|
Manufacturer | Pioneer |
Release Date | June 1989 |
Country | US |
Color Encoding System | NTSC |
Features | |
Playable Disc Formats | LD, LD 20cm, CD, CD 8cm, CDV |
Playable LaserDisc Modes | CAV, CLV |
Both-Side Play | Yes |
CX Noise Reduction | No |
Video Characteristics | |
Horizontal Resolution (TVL) | 425 lines |
Video Signal-to-Noise Ratio | 47dB |
Laser Type | |
Laser Wavelength | |
Digital Video Processor | None |
Analog Audio Characteristics | |
Frequency Response | 20-20,000Hz |
Signal-to-Noise Ratio | 70dB |
Digital Audio Characteristics | |
Frequency Response | 4-20,000Hz |
Signal-to-Noise Ratio | 95dB |
Power Characteristics | |
Input Voltage | 120V |
Power Frequency | 50, 60Hz |
Power Consumption | 45W |
Physical Characteristics | |
Dimensions (W x H x D) | 420 x 130 x 473mm |
Weight | 10.8kg |
Loading Belt Part No. | |
Accessories | |
Remote Control | Pioneer CU-CLD016 |
Photos | |
---|---|
AV Outputs | |
Video | Outputs |
Composite | 1 RCA |
S-Video | 0 |
VHF | 1 F-Type |
DC VHF | 0 |
SCART | 0 |
Audio | |
Audio (Mono) | 0 |
Audio (Stereo) | 1 RCA |
AC-3 RF | 0 |
Coaxial Digital | 0 |
Optical Digital | 1 TOSLINK |
Remote Control | |
Remote Input | 1 Mini TRS |
Remote Output | 1 Mini TRS |
Clone Model Numbers/Rebadges
Manuals
Technical Data References