Mitsubishi M-V7010: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{LaserDisc Player | {{LaserDisc Player | ||
|manufacturer=Mitsubishi | |manufacturer=Mitsubishi | ||
|releasedate= | |releasedate=September 1989 | ||
|country=US | |country=US | ||
|altmodels=Pioneer CLD-2070 | |altmodels=Pioneer CLD-2070 | ||
| Line 13: | Line 13: | ||
|wattage=45 | |wattage=45 | ||
|remotepart=Mitsubishi M-RV7010 | |remotepart=Mitsubishi M-RV7010 | ||
|frontimagefile= | |frontimagefile=Mitsubishi M-V7010 frontpanel.jpg | ||
|rearimagefile= | |rearimagefile=Mitsubishi M-V7010 rearpanel.jpg | ||
|compositeout=1 RCA | |compositeout=1 RCA | ||
|vhfout=1 F-Type | |vhfout=1 F-Type | ||
Latest revision as of 20:02, 20 February 2021
| Release Info | |
|---|---|
| Manufacturer | Mitsubishi |
| Release Date | September 1989 |
| Country | US |
| Color Encoding System | NTSC |
| Features | |
| Playable Disc Formats | LD, LD 20cm, CD, CD 8cm, CDV |
| Playable LaserDisc Modes | CAV, CLV |
| Both-Side Play | Yes |
| CX Noise Reduction | Yes |
| Video Characteristics | |
| Horizontal Resolution (TVL) | |
| Video Signal-to-Noise Ratio | |
| Laser Type | |
| Laser Wavelength | |
| Digital Video Processor | None |
| Analog Audio Characteristics | |
| Frequency Response | |
| Signal-to-Noise Ratio | |
| Digital Audio Characteristics | |
| Frequency Response | |
| Signal-to-Noise Ratio | |
| Power Characteristics | |
| Input Voltage | 120V |
| Power Frequency | 60Hz |
| Power Consumption | 45W |
| Physical Characteristics | |
| Dimensions (W x H x D) | |
| Weight | |
| Loading Belt Part No. | |
| Accessories | |
| Remote Control | Mitsubishi M-RV7010 |
Clone Model Numbers/Rebadges
Manuals
Technical Data References











