Mitsubishi M-V7010: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{LaserDisc Player |manufacturer=Mitsubishi |altmodels=Pioneer CLD-2070 |colorsystem=NTSC |formats=LD, LD 20cm, CD, CD 8cm, CDV |modes=CAV, CLV |cx=No |remotepart=Mitsubishi M...") |
No edit summary |
||
Line 1: | Line 1: | ||
{{LaserDisc Player | {{LaserDisc Player | ||
|manufacturer=Mitsubishi | |manufacturer=Mitsubishi | ||
|releasedate=August 1990 | |||
|country=US | |||
|altmodels=Pioneer CLD-2070 | |altmodels=Pioneer CLD-2070 | ||
|colorsystem=NTSC | |colorsystem=NTSC | ||
|formats=LD, LD 20cm, CD, CD 8cm, CDV | |formats=LD, LD 20cm, CD, CD 8cm, CDV | ||
|modes=CAV, CLV | |modes=CAV, CLV | ||
|cx= | |bothsideplay=Yes | ||
|cx=Yes | |||
|inputvolts=120 | |||
|powerfreq=60 | |||
|wattage=45 | |||
|remotepart=Mitsubishi M-RV7010 | |remotepart=Mitsubishi M-RV7010 | ||
|frontimagefile=mitsubishi_M-V7010_frontpanel.jpg | |||
|rearimagefile=mitsubishi_M-V7010_rearpanel.jpg | |||
|compositeout=1 RCA | |||
|vhfout=1 F-Type | |||
|stereoout=1 RCA | |||
|toslink=1 TOSLINK | |||
}} | }} |
Revision as of 00:41, 14 February 2020
Release Info | |
---|---|
Manufacturer | Mitsubishi |
Release Date | August 1990 |
Country | US |
Color Encoding System | NTSC |
Features | |
Playable Disc Formats | LD, LD 20cm, CD, CD 8cm, CDV |
Playable LaserDisc Modes | CAV, CLV |
Both-Side Play | Yes |
CX Noise Reduction | Yes |
Video Characteristics | |
Horizontal Resolution (TVL) | |
Video Signal-to-Noise Ratio | |
Laser Type | |
Laser Wavelength | |
Digital Video Processor | None |
Analog Audio Characteristics | |
Frequency Response | |
Signal-to-Noise Ratio | |
Digital Audio Characteristics | |
Frequency Response | |
Signal-to-Noise Ratio | |
Power Characteristics | |
Input Voltage | 120V |
Power Frequency | 60Hz |
Power Consumption | 45W |
Physical Characteristics | |
Dimensions (W x H x D) | |
Weight | |
Loading Belt Part No. | |
Accessories | |
Remote Control | Mitsubishi M-RV7010 |
Photos | |
---|---|
AV Outputs | |
Video | Outputs |
Composite | 1 RCA |
S-Video | 0 |
VHF | 1 F-Type |
DC VHF | 0 |
SCART | 0 |
Audio | |
Audio (Mono) | 0 |
Audio (Stereo) | 1 RCA |
AC-3 RF | 0 |
Coaxial Digital | 0 |
Optical Digital | 1 TOSLINK |
Remote Control | |
Remote Input | 0 |
Remote Output | 0 |
Clone Model Numbers/Rebadges
Manuals
Technical Data References