Pioneer CLD-D406: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{LaserDisc Player | {{LaserDisc Player | ||
|manufacturer=Pioneer | |manufacturer=Pioneer | ||
| | |releasedate=September 1996 | ||
|country=US | |country=US | ||
|colorsystem=NTSC | |colorsystem=NTSC | ||
|formats=LD, CD, CDV | |formats=LD, LD 20cm, CD, CD 8cm, CDV | ||
|modes=CAV, CLV | |modes=CAV, CLV | ||
|bothsideplay=Gamma Turn | |bothsideplay=Gamma Turn | ||
Line 12: | Line 12: | ||
|lasertype=Infrared Diode | |lasertype=Infrared Diode | ||
|laserwavelength=780 | |laserwavelength=780 | ||
|digitalprocchip=PD0234A | |digitalprocchip=Pioneer PD0234A | ||
|digaudiofreq=4-20,000 | |digaudiofreq=4-20,000 | ||
|digaudiodb=102 | |digaudiodb=102 | ||
|inputvolts=120 | |||
|powerfreq=60 | |powerfreq=60 | ||
|wattage=29 | |wattage=29 | ||
Line 25: | Line 26: | ||
|servicemanual=CLD-D406-EN-Service_Manual_Scan.pdf | |servicemanual=CLD-D406-EN-Service_Manual_Scan.pdf | ||
|compositeout=2 RCA | |compositeout=2 RCA | ||
|dcvhfout=1 | |dcvhfout=1 Mini TRS | ||
|monoout=1 RCA | |monoout=1 RCA | ||
|stereoout=2 RCA | |stereoout=2 RCA | ||
|ac3rf=1 RCA | |ac3rf=1 RCA | ||
|toslink=1 TOSLINK | |toslink=1 TOSLINK | ||
|remoteinput=1 Mini | |remoteinput=1 Mini TRS | ||
|remoteoutput=1 Mini | |remoteoutput=1 Mini TRS | ||
}} | }} | ||
==Other Information== | |||
{{AltModelType}} | |||
|KU | |||
|AC120V | |||
| | |||
|- | |||
|KC | |||
|AC120V | |||
| | |||
|} |
Latest revision as of 16:03, 18 September 2020
Release Info | |
---|---|
Manufacturer | Pioneer |
Release Date | September 1996 |
Country | US |
Color Encoding System | NTSC |
Features | |
Playable Disc Formats | LD, LD 20cm, CD, CD 8cm, CDV |
Playable LaserDisc Modes | CAV, CLV |
Both-Side Play | Gamma Turn |
CX Noise Reduction | Yes |
Video Characteristics | |
Horizontal Resolution (TVL) | 425 lines |
Video Signal-to-Noise Ratio | 49dB |
Laser Type | Infrared Diode |
Laser Wavelength | 780 |
Digital Video Processor | Pioneer PD0234A |
Analog Audio Characteristics | |
Frequency Response | |
Signal-to-Noise Ratio | |
Digital Audio Characteristics | |
Frequency Response | 4-20,000Hz |
Signal-to-Noise Ratio | 102dB |
Power Characteristics | |
Input Voltage | 120V |
Power Frequency | 60Hz |
Power Consumption | 29W |
Physical Characteristics | |
Dimensions (W x H x D) | 430 x 132 x 405mm |
Weight | 6.4kg |
Loading Belt Part No. | Pioneer VEB1184 |
Accessories | |
Remote Control | Pioneer CU-CLD134 |
Photos | |
---|---|
AV Outputs | |
Video | Outputs |
Composite | 2 RCA |
S-Video | 0 |
VHF | 0 |
DC VHF | 1 Mini TRS |
SCART | 0 |
Audio | |
Audio (Mono) | 1 RCA |
Audio (Stereo) | 2 RCA |
AC-3 RF | 1 RCA |
Coaxial Digital | 0 |
Optical Digital | 1 TOSLINK |
Remote Control | |
Remote Input | 1 Mini TRS |
Remote Output | 1 Mini TRS |
Manuals
Technical Data References
Other Information
Alternate Model Types
Type | Power Requirement | Remarks |
---|---|---|
KU | AC120V | |
KC | AC120V |