Pioneer CLD-D406: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
|manufacturer=Pioneer | |manufacturer=Pioneer | ||
|releaseyear=1995 | |releaseyear=1995 | ||
|country=US | |||
|colorsystem=NTSC | |colorsystem=NTSC | ||
|formats=LD, | |formats=LD, CDV, DVD | ||
|modes=CAV, CLV | |||
|bothsideplay=Gamma Turn | |||
|cx=Yes | |cx=Yes | ||
|horzres=425 | |horzres=425 | ||
|videodb=49 | |videodb=49 | ||
|lasertype=Infrared Diode | |||
|laserwavelength=780 | |laserwavelength=780 | ||
|digitalprocchip=PD0234A | |digitalprocchip=PD0234A | ||
Revision as of 21:28, 11 February 2020
| Release Info | |
|---|---|
| Manufacturer | Pioneer |
| Release Date | |
| Country | US |
| Color Encoding System | NTSC |
| Features | |
| Playable Disc Formats | LD, CDV, DVD |
| Playable LaserDisc Modes | CAV, CLV |
| Both-Side Play | Gamma Turn |
| CX Noise Reduction | Yes |
| Video Characteristics | |
| Horizontal Resolution (TVL) | 425 lines |
| Video Signal-to-Noise Ratio | 49dB |
| Laser Type | Infrared Diode |
| Laser Wavelength | 780 |
| Digital Video Processor | PD0234A |
| Analog Audio Characteristics | |
| Frequency Response | UnknownHz |
| Signal-to-Noise Ratio | |
| Digital Audio Characteristics | |
| Frequency Response | 4-20,000Hz |
| Signal-to-Noise Ratio | 102dB |
| Power Characteristics | |
| Input Voltage | |
| Power Frequency | 60Hz |
| Power Consumption | 29W |
| Physical Characteristics | |
| Dimensions (W x H x D) | 430 x 132 x 405mm |
| Weight | 6.4kg |
| Loading Belt Part No. | VEB1184 |
| Accessories | |
| Remote Control | Pioneer CU-CLD134 |
Manuals
Technical Data References











