Pioneer CLD-D406: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 20: | Line 20: | ||
|dimensions=430 x 132 x 405mm | |dimensions=430 x 132 x 405mm | ||
|weight=6.4kg | |weight=6.4kg | ||
|loadingbeltno=VEB1184 | |loadingbeltno=Pioneer VEB1184 | ||
|remotepart=Pioneer CU-CLD134 | |remotepart=Pioneer CU-CLD134 | ||
|frontimagefile=NEW-Pioneer-CLD-D406-Laser-Disc-Player-CD-CDV-LD-MINT-_57.jpg | |frontimagefile=NEW-Pioneer-CLD-D406-Laser-Disc-Player-CD-CDV-LD-MINT-_57.jpg | ||
Line 27: | Line 26: | ||
|usermanual=None | |usermanual=None | ||
|servicemanual=CLD-D406-EN-Service_Manual_Scan.pdf | |servicemanual=CLD-D406-EN-Service_Manual_Scan.pdf | ||
|compositeout=2 RCA | |compositeout=2 RCA | ||
|svideoout=0 | |svideoout=0 | ||
Line 38: | Line 36: | ||
|remoteinput=1 Mini-Jack | |remoteinput=1 Mini-Jack | ||
|remoteoutput=1 Mini-Jack | |remoteoutput=1 Mini-Jack | ||
|loadingbeltsize=SCQ4.0 | |||
|playername=Pioneer CLD-D406 | |||
}} | }} |
Revision as of 02:37, 13 February 2020
Release Info | |
---|---|
Manufacturer | Pioneer |
Release Date | |
Country | US |
Color Encoding System | NTSC |
Features | |
Playable Disc Formats | LD, CD, CDV |
Playable LaserDisc Modes | CAV, CLV |
Both-Side Play | Gamma Turn |
CX Noise Reduction | Yes |
Video Characteristics | |
Horizontal Resolution (TVL) | 425 lines |
Video Signal-to-Noise Ratio | 49dB |
Laser Type | Infrared Diode |
Laser Wavelength | 780 |
Digital Video Processor | PD0234A |
Analog Audio Characteristics | |
Frequency Response | UnknownHz |
Signal-to-Noise Ratio | |
Digital Audio Characteristics | |
Frequency Response | 4-20,000Hz |
Signal-to-Noise Ratio | 102dB |
Power Characteristics | |
Input Voltage | |
Power Frequency | 60Hz |
Power Consumption | 29W |
Physical Characteristics | |
Dimensions (W x H x D) | 430 x 132 x 405mm |
Weight | 6.4kg |
Loading Belt Part No. | Pioneer VEB1184 |
Accessories | |
Remote Control | Pioneer CU-CLD134 |
Photos | |
---|---|
AV Outputs | |
Video | Outputs |
Composite | 2 RCA |
S-Video | 0 |
VHF | 0 |
DC VHF | 1 |
SCART | 0 |
Audio | |
Audio (Mono) | 1 RCA |
Audio (Stereo) | 2 RCA |
AC-3 RF | 1 RCA |
Coaxial Digital | 0 |
Optical Digital | 1 TOSLINK |
Remote Control | |
Remote Input | 1 Mini-Jack |
Remote Output | 1 Mini-Jack |
Manuals
Technical Data References