Pioneer CLD-D406: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
|laserwavelength=780 | |laserwavelength=780 | ||
|digitalprocchip=PD0234A | |digitalprocchip=PD0234A | ||
|digaudiofreq=4-20,000 | |digaudiofreq=4-20,000 | ||
|digaudiodb=102 | |digaudiodb=102 | ||
Line 24: | Line 23: | ||
|frontimagefile=NEW-Pioneer-CLD-D406-Laser-Disc-Player-CD-CDV-LD-MINT-_57.jpg | |frontimagefile=NEW-Pioneer-CLD-D406-Laser-Disc-Player-CD-CDV-LD-MINT-_57.jpg | ||
|rearimagefile=Pioneer_cld-d406_rear.jpg | |rearimagefile=Pioneer_cld-d406_rear.jpg | ||
|servicemanual=CLD-D406-EN-Service_Manual_Scan.pdf | |servicemanual=CLD-D406-EN-Service_Manual_Scan.pdf | ||
|compositeout=2 RCA | |compositeout=2 RCA | ||
Line 36: | Line 34: | ||
|remoteinput=1 Mini-Jack | |remoteinput=1 Mini-Jack | ||
|remoteoutput=1 Mini-Jack | |remoteoutput=1 Mini-Jack | ||
}} | }} |
Revision as of 02:59, 13 February 2020
Release Info | |
---|---|
Manufacturer | Pioneer |
Release Date | |
Country | US |
Color Encoding System | NTSC |
Features | |
Playable Disc Formats | LD, CD, CDV |
Playable LaserDisc Modes | CAV, CLV |
Both-Side Play | Gamma Turn |
CX Noise Reduction | Yes |
Video Characteristics | |
Horizontal Resolution (TVL) | 425 lines |
Video Signal-to-Noise Ratio | 49dB |
Laser Type | Infrared Diode |
Laser Wavelength | 780 |
Digital Video Processor | PD0234A |
Analog Audio Characteristics | |
Frequency Response | |
Signal-to-Noise Ratio | |
Digital Audio Characteristics | |
Frequency Response | 4-20,000Hz |
Signal-to-Noise Ratio | 102dB |
Power Characteristics | |
Input Voltage | |
Power Frequency | 60Hz |
Power Consumption | 29W |
Physical Characteristics | |
Dimensions (W x H x D) | 430 x 132 x 405mm |
Weight | 6.4kg |
Loading Belt Part No. | Pioneer VEB1184 |
Accessories | |
Remote Control | Pioneer CU-CLD134 |
Photos | |
---|---|
AV Outputs | |
Video | Outputs |
Composite | 2 RCA |
S-Video | 0 |
VHF | 0 |
DC VHF | 1 |
SCART | 0 |
Audio | |
Audio (Mono) | 1 RCA |
Audio (Stereo) | 2 RCA |
AC-3 RF | 1 RCA |
Coaxial Digital | 0 |
Optical Digital | 1 TOSLINK |
Remote Control | |
Remote Input | 1 Mini-Jack |
Remote Output | 1 Mini-Jack |
Manuals
Technical Data References